10km
| Cachan | France | 2012 | 01-04 | 38:19 |
| Bourg-la-Reine | France | 2011 | 18-06 | 38:47 |
| Cachan | France | 2010 | 09-05 | 38:14 15.69 km/h |
| City | Country | Year | Date | Time |
20km
Bruxelles
| 2012 | 27-05 | 2892 | | |
| 2011 | 29-05 | 1316 | 1:23:35 | 614 |
| 2010 | 30-05 | 1340 | 1:21:54 | 611 |
| 2009 | 31-05 | 765 | DNF | DNF |
| 2008 | 25-05 | 3517 | 1:27:24 | 1087 |
| 2007 | 27-05 | 3312 | 1:31:26 | 2597 |
| 2006 | 28-05 | 7128 | 1:41:09 | 5618 |
| 2005 | 29-05 | 15740 | 1:58:30 | 9854 |
| Year | Date | ID | Time | Rank |
Lausanne
| 2009 | 25-04 | 1:19:41 15.06 km/h |
| 2008 | 26-04 | 1:26:01 |
| 2007 | 28-04 | 1:33:35 |
| Year | Date | Time |
Marathon (42.195km)
| Paris | France | 2012 | 15-04 | 3:05:18 13.66 km/h |
| Vienna | Austria | 2011 | 17-04 | 3:16:23 |
| Barcelona | Spain | 2011 | 06-03 | 3:12:40 |
| Luxembourg | Luxembourg | 2010 | 15-05 | 3:22:48 |
| Paris | France | 2010 | 11-04 | 3:13:26 |
| Lausanne | Switzerland | 2008 | 26-10 | 3:25:45 |
| City | Country | Year | Date | Time |
Back to Laurent Doyen's homepage.